Benefit Schedule
Medical Benefits | Essential | Choice |
---|---|---|
Maximum International Benefits per Insured Person per policy period | $500,000* | $1,000,000* |
*For Individuals aged 70 - 95, the Maximum International Medical Benefit for Multi-Trip Preferred is $100,000. | ||
Deductible per Insured Person per policy period* | $200 | $100 |
*Deductible waived for physician and hospital services delivered by our International Healthcare Community Providers. | ||
Benefits | Insurer Pays After Medical Benefit Deductible is Paid | |
Professional Services: | ||
a. Surgery, anesthesia, in-hospital doctor visits, diagnostic X-ray and lab | 100% | |
b. Office Visits: including X-rays and lab work billed by the attending physician. | 100% | |
Inpatient Hospital Services: | ||
a. Surgery, X-rays, In-hospital doctor visits | 100% | |
b. In-patient medical emergency | 100% | |
Ambulatory Surgical Center | 100% | |
Outside the U.S. Outpatient prescription drugs | 100% of Covered Expenses | |
Dental Care required due to an Injury | 100% of Covered Expenses up to $200 maximum per Trip Period | |
Other Benefits | Insurer Pays Without a Deductible Being Applicable | |
Essential | Choice | |
Accidental Death And Dismemberment | $0 | $25,000 |
Repatriation Of Remains | $15,000 | $25,000 |
Medical Evacuation | $250,000 | $500,000 |
Bedside Visit | Maximum Benefit per Trip Period up to $1,500 for the cost of one economy round trip airfare ticket to the place of the Hospital Confinement for one (1) person |
Services provided in addition to the benefits above
- Access to our global community of carefully selected, contracted hospitals, physicians, dentists and behavioral health professionals in over 190 countries
- Detailed provider profiles
- Appointment scheduling
- Direct Pay to providers
- Health and security news alerts
Available to U.S. residents, age 95 or younger. Individuals aged 70-95 are eligible only for a $100,000 medical limit. See Eligibility Requirements.
Covers all international trips (up to 70 days duration per trip) in a 12 month period. Participants must be enrolled in a Primary Health Plan. There is no pre-existing condition exclusion.
The benefits outlined in the table show the payment percentages for Covered Expenses AFTER the Insured Person has satisfied any Deductibles and prior to satisfaction of his/her Out-of-Pocket. Covered Expenses are based on Reasonable Charges which may be less than actual billed charges. Providers can bill the Insured Person for amounts exceeding Covered Expenses.
Please note: you can only purchase this policy prior to departing on your trip.
Ten Day Money-Back Guarantee
YOUR SATISFACTION IS GUARANTEED. We are so confident in our products that we offer the best guarantee in the business! If you are not completely satisfied with our product, simply return your Certificate or Policy of Insurance and Description of Emergency Medical Evacuation and Other Services within 10 days of receipt and include a letter indicating your desire to cancel. If you have not already left on your trip or incurred a claim, you will receive a full refund. (Guarantee not available in WA)