Compare All Trip Protection Plans
| Product Features | TripProtect e-Saver | Trip Protector | Trip Protector Preferred |
|---|---|---|---|
| Price | |||
| Duration of Benefits and Services | Single Trip | Single Trip | Single Trip |
| Insurance Coverage | Plan Differences shown in RED | ||
| Trip Cancellation | 100% Trip Cost | 100% Trip Cost | 100% Trip Cost |
| Trip Interruption | N/A | 100% Trip Cost | 150% Trip Cost |
| Maximum Medical Coverage Limits | N/A | $500,000 ($500,000 per person Maximum) |
$1,000,000 ($1,000,000 per person Maximum) |
| Maximum Emergency Medical Evacuation Coverage | N/A | $1,000,000 per Person | $1,000,000 per Person |
| Baggage Loss/Damage | Up to $500 | Up to $1,000 | Up to $1,500 |
| Baggage Delay | N/A | Up to $200 | Up to $200 |
| Travel Delay | N/A | Up to $1,000 | Up to $1,000 |
| Air Flight Accident | $100,000 | $100,000 | $200,000 |
| Rental Car Damage (Not available to residents of Texas, New York, or Oregon) |
N/A | N/A | $50,000 ($50,000 per Policy Maximum) |
| Pre-existing Conditions Covered |
No (180 day exclusion) |
Yes
(see restrictions) |
Yes
(see restrictions) |
| Identity Theft Protection | N/A | N/A | covered |
| Global Health and Safety Resources | |||
| Online Doctor Search | Yes | Yes | Yes |
| Destination Health and Security Information | Yes | Yes | Yes |
| HTH Drug Translation Guide | Yes | Yes | Yes |
| Medical Term and Phrase Translation Databases | Yes | Yes | Yes |
| Health and Security News Alerts | Yes | Yes | Yes |
| 24 Hour Emergency Hotline Service | Included | Included | Included |
| Fulfillment | TripProtect e-Saver | Trip Protector | Trip Protector Preferred |
| Electronic Only | Electronic and Standard Mail | Electronic and Standard Mail | |
| Plan Pricing | TripProtect e-Saver | Trip Protector | Trip Protector Preferred |
|
Based on Trip Cost |
Based on Trip Cost |
Based on Trip Cost |
|
| Details, Exclusions and Limitations | Certificate or Policy | Certificate or Policy | Certificate or Policy |