| Product Features |
Trip Protector |
Trip Protector Preferred |
| Buy Online | Buy Online | |
| Duration of Benefits and Services | Single Trip | Single Trip |
| Insurance Coverage | Plan Differences shown in RED | |
| Trip Cancellation | 100% Trip Cost | 100% Trip Cost |
| Trip Interruption | 100% Trip Cost | 150% Trip Cost |
| Maximum Medical Coverage Limits | $100,000 ($100,000 per Policy Maximum) |
$250,000 ($250,000 per Policy Maximum) |
| Maximum Emergency Medical Evacuation Coverage | $500,000 ($500,000 per Policy Maximum) |
$1,000,000 ($1,000,000 per Policy Maximum) |
| Baggage Loss/Damage | Up to $1,000 | Up to $1,500 |
| Baggage Delay | Up to $200 | Up to $200 |
| Travel Delay | Up to $1,000 | Up to $1,000 |
| Air Flight Accident | $100,000 | $200,000 |
| Rental Car Damage (Not available to residents of Texas, New York, or Oregon) |
Not Covered | $50,000 ($50,000 per Policy Maximum) |
| Pre-existing Conditions Covered |
Yes (see restrictions) |
Yes
(see restrictions) |
| Identity Theft Protection | not covered | $20,000 ($20,000 per Policy Maximum) |
| Global Health and Safety Resources | ||
| Online Doctor Search | Yes | Yes |
| Destination Health and Security Information | Yes | Yes |
| HTH Drug Translation Guide | Yes | Yes |
| Medical Term and Phrase Translation Databases | Yes | Yes |
| Health and Security News Alerts | Yes | Yes |
| 24 Hour Emergency Hotline Service | Included | Included |
| Pricing |
Trip Protector |
Trip Protector Preferred |
| Plan Pricing | Based on Trip Cost Get Quote |
Based on Trip Cost Get Quote |
| Details, Exclusions and Limitations | Policy/Certificate | Certificate |
| Buy Online | Buy Online | |